1
2
Whiskey Daredevils III
The Whiskey Daredevils
| 1. | Just The Thing | Play | ||||
| 2. | Bakersfield | |||||
| 3. | Lucky | |||||
| 4. | Everything You Need | |||||
| 5. | Sante Fe | |||||
| 6. | Uncle Dunkel | |||||
| 7. | These Bones | |||||
| 8. | Girl I Left Behind | |||||
| 9. | Moderately Lucky Watch | |||||
| 10. | Time Marches On | |||||
| 11. | Cold Dead Leaves | |||||
| 12. | 200 Miles To Wheeling |
The Golden Age of Country Punk
| 1. | Ida Jane | Play | ||||
| 2. | The Day Evel Knievel Died | |||||
| 3. | Blue Eyes | |||||
| 4. | All Night Long | |||||
| 5. | Lay Em Down | |||||
| 6. | Jack Evans Wants His Lighter Back | |||||
| 7. | If Only You Were Lonely | |||||
| 8. | Rabbit's Foot |
Introducing The Whiskey Daredevils
| 1. | Never Saw Johnny Cash | Play | ||||
| 2. | It Ain't Him | |||||
| 3. | Left Me on a Train | |||||
| 4. | Thicker Than Wine | |||||
| 5. | Drive | |||||
| 6. | Last Guest List | |||||
| 7. | West Akron Shakedown | |||||
| 8. | Me and My Black Eye | |||||
| 9. | Senorita | |||||
| 10. | Going Dutch | |||||
| 11. | Railbender | |||||
| 12. | Party Plates | |||||
| 13. | Empty Out the Shake |
The Very Best of the Whiskey Daredevils
Old Favorites
| 1. | Straight Edge | Play | ||||
| 2. | Wasted | Play | ||||
| 3. | Skulls | |||||
| 4. | I Don't Care | |||||
| 5. | The Shah Sleeps in Lee Harvey's Grave | |||||
| 6. | God Save the Queen | |||||
| 7. | Beef Bologna | |||||
| 8. | Six Pack (To Go) | |||||
| 9. | Ha Ha Ha | |||||
| 10. | Immigrant Song / Pay to Cum | |||||
| 11. | Love Me Like a Reptile | |||||
| 12. | Step On It | |||||
| 13. | It's a Long Way Back | |||||
| 14. | BONUS TRACK Let's Lynch the Landlord |
Live in Berlin
| 1. | Jack Evans Wants His Lighter Back | |||||
| 2. | Wasted | |||||
| 3. | Let's Lynch the Landlord | |||||
| 4. | Devil's Radio | |||||
| 5. | Dented Fender | Play | ||||
| 6. | Jesus Walks Beside Me | |||||
| 7. | Skunkweed | |||||
| 8. | Baby Won't Chew Dance Wit Me | |||||
| 9. | The Shah Sleeps in Lee Harvey's Grave | Play | ||||
| 10. | Six Pack (To Go) | |||||
| 11. | Skulls | |||||
| 12. | Wichita Buzzcut | |||||
| 13. | AMC Hornet | |||||
| 14. | Jimmy Rodgers | |||||
| 15. | Trucker Bomb | |||||
| 16. | LSD | |||||
| 17. | Straight Edge | |||||
| 18. | Ironic Trucker Hat | Play | ||||
| 19. | Ear to the Ground | |||||
| 20. | Long Gone | |||||
| 21. | Blues Stop Knockin'/Lid of Bluegrass |
The Essential Whiskey Daredevils
| 1. | Bacon Martini | |||||
| 2. | Ear to the Ground | |||||
| 3. | Ironic Trucker Hat | |||||
| 4. | Devil's Radio | |||||
| 5. | Lid of Bluegrass | |||||
| 6. | Wichita Buzzcut | Play | ||||
| 7. | Pedro, Have You Seen the Bottle Opener? | |||||
| 8. | Jesus Walks Beside Me | |||||
| 9. | Mickey's Bigmouth | |||||
| 10. | Worm | |||||
| 11. | Trucker Bomb | Play | ||||
| 12. | AMC Hornet | |||||
| 13. | Place by the Sea | |||||
| 14. | Eyepatch Kid | |||||
| 15. | Greasy Box | |||||
| 16. | No One Believes in Zues Much Anymore | |||||
| 17. | Hombre Secreto | |||||
| 18. | Ida Jane | |||||
| 19. | Chicken Head | |||||
| 20. | Long Gone |












![[Prev]](/sitebuilder/static/images/arrows/left.png)
![[Next]](/sitebuilder/static/images/arrows/right-link.png)












